2010-2011
National
Membership Target Dates
National
Membership Target Dates
| EARLY BIRD/ NEFKICKOFF | SEPTEMBER 3, 2010 ----- 50% |
| FALL MEETINGS | OCTOBER 1, 2010 ----- 60% |
| VETERANS DAY | NOVEMBER 5, 2010 ----- 70% |
| PEARL HARBOR DAY | *DECEMBER 3, 2010 ----- 80% |
| MID-WINTER | JANUARY 7, 2011 ----- 90% |
| PRESIDENT'S DAY | *FEBRUARY 4, 2011 ----- 95% |
| LEGION BIRTHDAY | MARCH 4, 2011 ----- 100% |
| CHILDREN & YOUTH | *APRIL 1, 2011 ----- 100% |
| ARMED FORCES DAY | MAY 6, 2011 ----- 100% |
| DELEGATE STRENGTH | 30 DAYS PRIOR TO NATIONAL CONVENTION |



